站内导航
联系我们
北方亚事资产评估有限责任公司江西分公司
地址:江西省南昌市红谷滩碟子湖大道555号世奥大厦-A座902室
电话:0791-8111719
手机:139-7091-0725
180-0791-0725
邮箱:635768725@qq.com
联系人:李总
行业资讯
来源: 中国证监会 发布时间:2022-11-02
序号 | 资产评估机构名称 | 统一社会信用代码 |
1 | 913302037200826149 | |
2 | 91310114132261800G | |
3 | 91310120132263099C | |
4 | 913101041322063184 | |
5 | 913101091329001907 | |
6 | 91310104132265131C | |
7 | 91310114630203857P | |
8 | 91110108735198206U | |
9 | 91110108625900113M | |
10 | 91110101100017977P | |
11 | 91110106726376314T | |
12 | 91110108100024499T | |
13 | 91110102678011336A | |
14 | 91440101673493815B | |
15 | 91110000100026822A | |
16 | 911101081000124554 | |
17 | 91110105100014442W | |
18 | 9111010267820666X7 | |
19 | 91110101633784423X | |
20 | 91110102101880414Q | |
21 | 911101016782016748 | |
22 | 91110102700240857C | |
23 | 91110102720918709G | |
24 | 91110105718187476J | |
25 | 911101017817007896 | |
26 | 911101086782048917 | |
27 | 91110108600487959A | |
28 | 911101027957154470 | |
29 | 91110108677404285F | |
30 | 91110101MA001W1Y48 | |
31 | 91110105722612527M | |
32 | 91110108746100470L | |
33 | 91110105633790321N | |
34 | 91110102718715937D | |
35 | 91110102722611233N | |
36 | 911101086662511648 | |
37 | 911101055808096225 | |
38 | 911101081263343058 | |
39 | 91110102192288714W | |
40 | 320117339337219K | |
41 | 9135020015502324XR | |
42 | 911101057220973772 | |
43 | 91330483691292064Q | |
44 | 915100002018151779 | |
45 | 91440300674802843P | |
46 | 913300001429116867 | |
47 | 91120116673724396E | |
48 | 91120116675967199J | |
49 | 9112011667595702XU | |
50 | 9133000072658309XG | |
51 | 9134010014904372X1 | |
52 | 91370102677262969U | |
53 | 91440000455925042T | |
54 | 91440000190357448H | |
55 | 91110108668556439X | |
56 | 91650100697819429R | |
57 | 91310120MA1HPLPR8W | |
58 | 9161013829423061XJ | |
59 | 913204021371842774 | |
60 | 91320000134775637H | |
61 | 91320105674935865E | |
62 | 911101087921023031 | |
63 | 913300007125591955 | |
64 | 91330000758074863F | |
65 | 91440300678558112W | |
66 | 91440300573136300E | |
67 | 91440300576874288Y | |
68 | 914403007084267362 | |
69 | 91440300715247197A | |
70 | 914201061775704556 | |
71 | 91350000158148072C | |
72 | 913501007173080101 | |
73 | 91110108677403100T | |
74 | 912102027234868923 | |
75 | 912102042423804216 | |
76 | 9111010810001651XW | |
77 | 915001036761192206 | |
78 | 9131000063026043XD | |
79 | 91370200713709634P | |
80 | 9144030075863033XE | |
81 | 91370602789255026W | |
82 | 91210106793160927H | |
83 | 91440300MA5EWDKB65 | |
84 | 91441302761558463D | |
85 | 911101086869028683 | |
86 | 91110105MA002B6E0E | |
87 | 91110102101142569G | |
88 | 91440000190380779D | |
89 | 91130101674697692Y | |
90 | 91320105MA22FY2MXR | |
91 | 914403007586258562 | |
92 | 91440300708458447T | |
93 | 91610000755235510N | |
94 | 91110102678204103M | |
95 | 91310105MA1FWA4MXG | |
96 | 91330105793652796E | |
97 | 91370102689832113D | |
98 | 913701046768310074 | |
99 | 91110102722617723D | |
100 | 91350200769297851D | |
101 | 91110102718773029F | |
102 | 91110105634316592M | |
103 | 91110105MA01DCRX32 | |
104 | 915100007091653636 | |
105 | 911101027263771655 | |
106 | 9111010678250072X7 | |
107 | 911101021012045950 | |
108 | 91110106667500804W | |
109 | 913500007593851969 | |
110 | 91460000676059213C | |
111 | 9132021475898124T | |
112 | 91370100MA3R83Q716 | |
113 | 91370202682597464B | |
114 | 914403000504693255 | |
115 | 91440300695597279P | |
116 | 9144030076499288XX | |
117 | 91440300680366339L | |
118 | 91440300682040500T | |
119 | 9144200066504987XM | |
120 | 91510107725387089J | |
121 | 91330483781847107P | |
122 | 91650102697819111U | |
123 | 91440300MA5EMT2944 | |
124 | 91110105787753750J | |
125 | 91110101733465390H | |
126 | 91610000794134544E | |
127 | 911101086337736017 | |
128 | 91110102MA01RNJA07 | |
129 | 91110101793403546R | |
130 | 91110102MA01PNE737 | |
131 | 91320000745580556M | |
132 | 91320104748217218W | |
133 | 9135020070545554XL | |
134 | 9135020055622179XM | |
135 | 9131010857411586XG | |
136 | 91440300724747257L | |
137 | 91140106110015748L | |
138 | 91350200072845280W | |
139 | 91440300MA5EY9G35B | |
140 | 9152010076605765XX | |
141 | 91110105MA00EB4E39 | |
142 | 91110108MA00AWRQ32 | |
143 | 91510108794930268M | |
144 | 913205057682718365 | |
145 | 91330205671207635U | |
146 | 91370100MA3QKMPUXG | |
147 | 913101096957745386 | |
148 | 91310118132244832R | |
149 | 91440300661019382D | |
150 | 91440300MA5EYT3X2X | |
151 | 91510300G5192105XU | |
152 | 91220102571135697P | |
153 | 91320000134784488Y | |
154 | 913401007117944177 | |
155 | 91370200740373830T | |
156 | 91110105693251602G | |
157 | 91110108700051554J | |
158 | 91210103711143163R | |
159 | 915100007866978734 | |
160 | 91530103MA6PL50B9U | |
161 | 913701026772611495 | |
162 | 91110102722601641G | |
163 | 91110107MA008R4N8L | |
164 | 91110105679601944G | |
165 | 911101057959535414 | |
166 | 913204117584713838 | |
167 | 91340100786521683R | |
168 | 91331102704751486C | |
169 | 91440101347484382W | |
170 | 913502006122548453 | |
171 | 914201067893339870 | |
172 | 91310120631729711Y | |
173 | 912101057196412049 | |
174 | 91110106678204859Y | |
175 | 91350000705244048Q | |
176 | 91440300559870031A | |
177 | 91350000158158123P | |
178 | 91440000744471390H | |
179 | 91110105MA01PU4YX6 | |
180 | 913213027859694005 | |
181 | 91110102MA01X1YFXH | |
182 | 915100007383037459 | |
183 | 914401137181791934 | |
184 | 9134010072632387XH | |
185 | 91340221065200337A | |
186 | 914403007084841197 | |
187 | 91330105MA28U3T04C | |
188 | 91370500752690956L | |
189 | 911201047384761285 | |
190 | 913702006790650615 | |
191 | 912102047560538318 | |
192 | 91610000667989259E | |
193 | 91310118MA1JNQ6F3E | |
194 | 913101106306321332 | |
195 | 91370202679056093T | |
196 | 91310115MA1K4P4F5X | |
197 | 91440300MA5GJDAK75 | |
198 | 91110114327278047D | |
199 | 91110102MA001CNP69 | |
200 | 9142010679877854XJ | |
201 | 91450103595139326E | |
202 | 91320302726575073W | |
203 | 91350800777545456D | |
204 | 91110102MA01YJY79X | |
205 | 91310101MA1FP8YE17 | |
206 | 91310106MA1FY2UH3J | |
207 | 915101055722581622 | |
208 | 914400007076729781 | |
209 | 914205007534343489 | |
210 | 91510100MA6BQAQG37 | |
211 | 91650102789899163T | |
212 | 9115082668004214XK | |
213 | 91320594MA22BH5F3Q | |
214 | 91110105MA020BFF7X | |
215 | 91110101795954421R | |
216 | 91110102634383066P | |
217 | 91310116MA1JADC96A | |
218 | 91500103MAABX2YN5J | |
219 | 91320000782717160L | |
220 | 91320213MA1X120F25 | |
221 | 913212007584773208 | |
222 | 91440101MA9XX9BD42 | |
223 | 91110105633723487L | |
224 | 91110102062779865M | |
225 | 91110106062809171Q | |
226 | 91500103781588782N | |
227 | 915001057500640549 | |
228 | 91500103203315483T | |
229 | 91370103677263021H | |
230 | 91510100MA68NP6K0H | |
231 | 91440605764946269R | |
232 | 914403007084383312 | |
233 | 91310115301394963X | |
234 | 911101016900339928 | |
235 | 914400070765215X3 | |
236 | 914401017711771031 | |
237 | 91440606280107071B | |
238 | 915001034503957838 | |
239 | 91500103787485020F | |
240 | 91370811792462042U | |
241 | 915301007755149472 | |
242 | 91410100MA3XE8EE4Q | |
243 | 91110108MA01QN3W3W | |
244 | 91411503678072913A | |
245 | 91350800784543993M | |
246 | 91110108MA00BH599U | |
247 | 914206005971842192 | |
248 | 91350103MA8UBHUL8X | |
249 | 91440000722457192P | |
250 | 91440106677798106J | |
251 | 91440106MA59E11855 | |
252 | 91320111MA22LP5H69 | |
253 | 91371100681725065C | |
254 | 912102047234702097 | |
255 | 91210244677502387F | |
256 | 911101053484634790 | |
257 | 9141030367674283XY | |
258 | 914101056659703516 | |
259 | 9144080075787974XY | |
260 | 91360125696077566N | |
261 | 91110101MA01M95W67 | |
262 | 91371600676830901R | |
263 | 9150010379803492XC | |
264 | 91321202050279919A | |
265 | 91420106MA4L0Q2311 | |
266 | 91310000MA7MEE6J8F | |
267 | 91510182660474201K | |
268 | 91440300192381740H |
注:本表信息根据资产评估机构首次备案材料生成,行政机关仅对备案材料完备性进行形式审核,资产评估机构对相关信息的真实、准确、完整负责;为资产评估机构从事证券服务业务备案,不代表对其执业能力的认可。已备案资产评估机构基本信息、资产评估师基本信息、近三年行政处罚信息详见附件。
分享: